Usage statistics for mgallery.sk

Summary Period: October 2019
Generated 01-Nov-2019 00:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 891319
Total Files 632933
Total Pages 509989
Total Visits 3656
Total kB Files 11581318
Total Unique Sites 1066
Total Unique URLs 497724
Total Unique Referrers 27167
Total Unique User Agents 256
. Avg Max
Hits per Hour 9284 26500
Hits per Day 222829 386163
Files per Day 158233 252887
Pages per Day 127497 322884
Sites per Day 266 481
Visits per Day 914 1618
kB Files per Day 2895329 4643870
Hits by Response Code
Code 200 - OK 71.01% 632933
Code 206 - Partial Content 0.02% 165
Code 301 - Moved Permanently 28.68% 255595
Code 302 - Found 0.00% 10
Code 303 - See Other 0.00% 12
Code 304 - Not Modified 0.02% 155
Code 400 - Bad Request 0.05% 479
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 0.19% 1709
Code 500 - Internal Server Error 0.03% 248

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F
28 2 0.00% 2 0.00% 2 0.00% 2 0.05% 2 0.19% 22 0.00%
29 386163 43.32% 252887 39.95% 322884 63.31% 1618 44.26% 481 45.12% 3732512 32.23%
30 308995 34.67% 217717 34.40% 136490 26.76% 1127 30.83% 409 38.37% 4643870 40.10%
31 196159 22.01% 162327 25.65% 50613 9.92% 960 26.26% 447 41.93% 3204913 27.67%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11148 44593 5.00% 7247 28988 4.58% 8108 32432 6.36% 98695 394779 3.41%
1 10088 40355 4.53% 6459 25839 4.08% 6313 25253 4.95% 91409 365635 3.16%
2 7459 29839 3.35% 4559 18237 2.88% 4725 18901 3.71% 68755 275022 2.37%
3 7835 31341 3.52% 5001 20007 3.16% 4798 19192 3.76% 71211 284843 2.46%
4 7893 31572 3.54% 5124 20499 3.24% 4789 19157 3.76% 72786 291146 2.51%
5 10564 42259 4.74% 8742 34971 5.53% 6915 27662 5.42% 123645 494582 4.27%
6 11684 46737 5.24% 9656 38624 6.10% 7322 29291 5.74% 130521 522086 4.51%
7 12453 49815 5.59% 11401 45604 7.21% 6974 27898 5.47% 192767 771069 6.66%
8 8931 35725 4.01% 8321 33284 5.26% 4726 18905 3.71% 117479 469915 4.06%
9 8282 33129 3.72% 7662 30649 4.84% 4753 19015 3.73% 113758 455031 3.93%
10 8987 35951 4.03% 8161 32644 5.16% 4753 19015 3.73% 140770 563080 4.86%
11 9041 36166 4.06% 6746 26987 4.26% 4707 18829 3.69% 125781 503125 4.34%
12 9814 39258 4.40% 6383 25535 4.03% 5084 20338 3.99% 112814 451258 3.90%
13 9062 36251 4.07% 5733 22933 3.62% 4977 19910 3.90% 110661 442644 3.82%
14 9948 39795 4.46% 6166 24665 3.90% 5667 22670 4.45% 122557 490226 4.23%
15 8925 35700 4.01% 5713 22853 3.61% 4849 19399 3.80% 124616 498465 4.30%
16 9465 37860 4.25% 6180 24722 3.91% 4984 19937 3.91% 123108 492430 4.25%
17 8607 34431 3.86% 5498 21992 3.47% 4621 18486 3.62% 108802 435207 3.76%
18 8872 35489 3.98% 5325 21300 3.37% 5235 20943 4.11% 131760 527040 4.55%
19 10586 42346 4.75% 6442 25769 4.07% 6051 24206 4.75% 108224 432896 3.74%
20 7857 31430 3.53% 5397 21589 3.41% 3765 15061 2.95% 212506 850023 7.34%
21 7295 29183 3.27% 5380 21523 3.40% 2872 11491 2.25% 153230 612920 5.29%
22 8701 34805 3.90% 5283 21135 3.34% 4879 19518 3.83% 99125 396500 3.42%
23 9322 37289 4.18% 5646 22584 3.57% 5620 22480 4.41% 140348 561394 4.85%

Top 30 of 497724 Total URLs
# Hits kB F URL
1 7857 0.88% 95201 0.82% /add2cart.php
2 7456 0.84% 71680 0.62% /
3 6159 0.69% 62782 0.54% /detail.php
4 729 0.08% 972 0.01% /asset/js/modules/eshop/eshop_config.js
5 716 0.08% 539 0.00% /api/article/getIntroductoryMessage
6 615 0.07% 2488 0.02% /robots.txt
7 364 0.04% 3994 0.03% /ponuka-obrazov.php
8 340 0.04% 3510 0.03% /blog/
9 319 0.04% 1194 0.01% /iv/detail/
10 311 0.03% 2785 0.02% /sk/autori
11 235 0.03% 645 0.01% /api/eshop/ajaxCatalog
12 230 0.03% 2159 0.02% /share
13 165 0.02% 1611 0.01% /search/
14 156 0.02% 2209 0.02% /motor/products/
15 148 0.02% 1470 0.01% /wp/
16 145 0.02% 1873 0.02% /sk/ponuka-obrazov
17 144 0.02% 1380 0.01% /products/list
18 129 0.01% 16716 0.14% /asset/js/library/tinymce/tinymce.min.js
19 126 0.01% 1203 0.01% /t_guide/utu/sp.php
20 123 0.01% 8556 0.07% /asset/js/jquery-ui.min.js
21 123 0.01% 165 0.00% /asset/js/myComponents/roxyFileBrowser.js
22 122 0.01% 180 0.00% /asset/js/app.js
23 122 0.01% 138 0.00% /asset/js/config.js
24 122 0.01% 473 0.00% /asset/js/library/fSelect-master/fSelect.js
25 122 0.01% 1214 0.01% /products/list.php
26 121 0.01% 4635 0.04% /asset/css/app.css
27 121 0.01% 968 0.01% /asset/js/library/filer/js/jquery.filer.min.js
28 121 0.01% 1675 0.01% /product/search/
29 120 0.01% 4141 0.04% /asset/css/libraries.css
30 120 0.01% 607 0.01% /asset/js/functions.js

Top 10 of 497724 Total URLs By kB F
# Hits kB F URL
1 7857 0.88% 95201 0.82% /add2cart.php
2 7456 0.84% 71680 0.62% /
3 6159 0.69% 62782 0.54% /detail.php
4 129 0.01% 16716 0.14% /asset/js/library/tinymce/tinymce.min.js
5 123 0.01% 8556 0.07% /asset/js/jquery-ui.min.js
6 118 0.01% 6725 0.06% /asset/js/angular.min.js
7 94 0.01% 5230 0.05% /sk/asset/js/library/tinymce/tinymce.min.js
8 121 0.01% 4635 0.04% /asset/css/app.css
9 120 0.01% 4141 0.04% /asset/css/libraries.css
10 364 0.04% 3994 0.03% /ponuka-obrazov.php

Top 10 of 1078 Total Entry Pages
# Hits Visits URL
1 7857 0.88% 933 28.19% /add2cart.php
2 6159 0.69% 767 23.17% /detail.php
3 7456 0.84% 221 6.68% /
4 364 0.04% 148 4.47% /ponuka-obrazov.php
5 43 0.00% 32 0.97% /obraz.php
6 26 0.00% 13 0.39% /sk/autori/detail/eva-leskova/59
7 14 0.00% 12 0.36% /sk///produkt/
8 11 0.00% 10 0.30% /ramy.php
9 145 0.02% 10 0.30% /sk/ponuka-obrazov
10 25 0.00% 8 0.24% /asset/photos/products/

Top 10 of 969 Total Exit Pages
# Hits Visits URL
1 7857 0.88% 883 27.29% /add2cart.php
2 6159 0.69% 793 24.51% /detail.php
3 7456 0.84% 191 5.90% /
4 364 0.04% 138 4.26% /ponuka-obrazov.php
5 716 0.08% 79 2.44% /api/article/getIntroductoryMessage
6 43 0.00% 36 1.11% /obraz.php
7 235 0.03% 23 0.71% /api/eshop/ajaxCatalog
8 25 0.00% 12 0.37% /asset/photos/products/
9 14 0.00% 12 0.37% /sk///produkt/
10 319 0.04% 9 0.28% /iv/detail/

Top 30 of 1066 Total Sites
# Hits Files kB F Visits Hostname
1 215857 24.22% 215628 34.07% 2891305 24.97% 129 3.53% 66.249.70.59
2 138259 15.51% 33978 5.37% 481508 4.16% 131 3.58% 66.249.64.126
3 137210 15.39% 137029 21.65% 1804576 15.58% 89 2.43% 66.249.70.61
4 64366 7.22% 64274 10.15% 839218 7.25% 29 0.79% 66.249.70.63
5 49038 5.50% 754 0.12% 38850 0.34% 6 0.16% 66.249.70.39
6 35905 4.03% 43 0.01% 22120 0.19% 5 0.14% 66.249.70.41
7 33014 3.70% 28949 4.57% 327823 2.83% 95 2.60% 66.249.64.97
8 24775 2.78% 23115 3.65% 261954 2.26% 81 2.22% 66.249.64.100
9 24492 2.75% 24452 3.86% 315871 2.73% 27 0.74% 66.249.70.33
10 19740 2.21% 8 0.00% 11772 0.10% 5 0.14% 66.249.70.43
11 16577 1.86% 16314 2.58% 182652 1.58% 39 1.07% 66.249.64.102
12 14176 1.59% 10514 1.66% 122490 1.06% 32 0.88% 66.249.64.104
13 8855 0.99% 8855 1.40% 124048 1.07% 1 0.03% 66.249.64.187
14 8836 0.99% 4 0.00% 5384 0.05% 13 0.36% 66.249.70.45
15 8398 0.94% 6394 1.01% 75106 0.65% 21 0.57% 66.249.64.106
16 5653 0.63% 5615 0.89% 73029 0.63% 18 0.49% 66.249.70.36
17 4812 0.54% 4812 0.76% 479381 4.14% 3 0.08% 178.143.82.118
18 4083 0.46% 4083 0.65% 58712 0.51% 1 0.03% 66.249.64.189
19 3730 0.42% 3549 0.56% 41321 0.36% 17 0.46% 66.249.64.108
20 3552 0.40% 3386 0.53% 137337 1.19% 2 0.05% 88.212.53.206
21 2160 0.24% 1 0.00% 1286 0.01% 13 0.36% 66.249.70.47
22 2027 0.23% 1961 0.31% 23046 0.20% 13 0.36% 66.249.64.110
23 1525 0.17% 850 0.13% 33961 0.29% 45 1.23% 216.244.66.194
24 1484 0.17% 602 0.10% 7201 0.06% 2 0.05% 148.251.10.183
25 1442 0.16% 1442 0.23% 19558 0.17% 1 0.03% 66.249.64.191
26 1239 0.14% 350 0.06% 5620 0.05% 2 0.05% 144.76.118.82
27 1062 0.12% 302 0.05% 4839 0.04% 1 0.03% 148.251.131.16
28 1055 0.12% 299 0.05% 4267 0.04% 1 0.03% 5.9.107.211
29 1052 0.12% 301 0.05% 4831 0.04% 1 0.03% 148.251.125.12
30 1052 0.12% 300 0.05% 4275 0.04% 1 0.03% 5.9.156.121

Top 10 of 1066 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 215857 24.22% 215628 34.07% 2891305 24.97% 129 3.53% 66.249.70.59
2 137210 15.39% 137029 21.65% 1804576 15.58% 89 2.43% 66.249.70.61
3 64366 7.22% 64274 10.15% 839218 7.25% 29 0.79% 66.249.70.63
4 138259 15.51% 33978 5.37% 481508 4.16% 131 3.58% 66.249.64.126
5 4812 0.54% 4812 0.76% 479381 4.14% 3 0.08% 178.143.82.118
6 33014 3.70% 28949 4.57% 327823 2.83% 95 2.60% 66.249.64.97
7 24492 2.75% 24452 3.86% 315871 2.73% 27 0.74% 66.249.70.33
8 24775 2.78% 23115 3.65% 261954 2.26% 81 2.22% 66.249.64.100
9 628 0.07% 622 0.10% 241864 2.09% 2 0.05% 88.212.40.113
10 434 0.05% 434 0.07% 219909 1.90% 1 0.03% 109.230.17.173

Top 22 of 27167 Total Referrers
# Hits Referrer
1 519167 58.25% - (Direct Request)
2 240 0.03% https://www.google.com/
3 77 0.01% https://search.yahoo.co.jp/
4 55 0.01% https://www.google.co.jp/
5 32 0.00% http://search.yahoo.co.jp/
6 24 0.00% https://www.google.sk/
7 18 0.00% http://baidu.com/
8 10 0.00% https://www.google.com/url
9 8 0.00% http://instagram.com/
10 4 0.00% http://www.google.sk/url
11 4 0.00% https://search.yahoo.co.jp/search
12 3 0.00% https://www.google.co.jp/url
13 3 0.00% https://www.google.no/
14 2 0.00% http://www.bing.com/search
15 2 0.00% http://www.google.com/url
16 2 0.00% https://l.facebook.com/
17 2 0.00% https://www.facebook.com/
18 2 0.00% https://www.google.at/
19 2 0.00% https://www.google.com/blank.html
20 2 0.00% https://www.google.sk/url
21 1 0.00% https://www.google.com/search
22 1 0.00% https://www.google.ie/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% https://www.mgallery.sk/sk/ponuka-obrazovminprice=
2 1 14.29% 屋久島 たんかん シャーベット

Top 15 of 256 Total User Agents
# Hits User Agent
1 823570 92.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 29339 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 5845 0.66% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 5213 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
5 2414 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
6 1887 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
7 1525 0.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 1091 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
9 981 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 971 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 885 0.10% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.18
12 769 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
13 762 0.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
14 628 0.07% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
15 570 0.06% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 891319 100.00% 633098 100.03% 11581318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23